Home

Mošeja pomoč element dg echo Switzerland Steblo Slika Plašč

EU turns off funding tap for Swiss NGOs - SWI swissinfo.ch
EU turns off funding tap for Swiss NGOs - SWI swissinfo.ch

The department for humanitarian aid and civil protection, DG ECHO |  socialprotection.org
The department for humanitarian aid and civil protection, DG ECHO | socialprotection.org

DG ECHO thematic policy document Shelter and Settlements | Humanitarian  Library
DG ECHO thematic policy document Shelter and Settlements | Humanitarian Library

Home | OECD iLibrary
Home | OECD iLibrary

Eurosurveillance | The European Medical Corps: first Public Health Team  mission and future perspectives
Eurosurveillance | The European Medical Corps: first Public Health Team mission and future perspectives

Paraskevi Michou (@MichouParaskevi) / Twitter
Paraskevi Michou (@MichouParaskevi) / Twitter

Globale Gesundheit und die Schweiz / Medicus Mundi Schweiz
Globale Gesundheit und die Schweiz / Medicus Mundi Schweiz

Federation Internationale des Societes de la Croix - Rouge et du Croissant  Rouge - Switzerland | EDUCATION, YOUTH, SPORT AND CULTURE
Federation Internationale des Societes de la Croix - Rouge et du Croissant Rouge - Switzerland | EDUCATION, YOUTH, SPORT AND CULTURE

Andrew Harper – Special Advisor on Climate Action – UNHCR, the UN Refugee  Agency | LinkedIn
Andrew Harper – Special Advisor on Climate Action – UNHCR, the UN Refugee Agency | LinkedIn

Voluntary pool - Offered capacities - European Emergency Response Capacity  – DG ECHO Daily map | 28/11/2017 - World | ReliefWeb
Voluntary pool - Offered capacities - European Emergency Response Capacity – DG ECHO Daily map | 28/11/2017 - World | ReliefWeb

Globale Gesundheit und die Schweiz / Medicus Mundi Schweiz
Globale Gesundheit und die Schweiz / Medicus Mundi Schweiz

Humanitarian Implementation Plan (HIP) Policy (ECHO/POS/BUD/2019/91000)  Year 2019 Version 1 - World | ReliefWeb
Humanitarian Implementation Plan (HIP) Policy (ECHO/POS/BUD/2019/91000) Year 2019 Version 1 - World | ReliefWeb

Climate change, multiple crises and collapse: What can the aid sector do to  anticipate and adapt to the challenges ahead? | IDMC
Climate change, multiple crises and collapse: What can the aid sector do to anticipate and adapt to the challenges ahead? | IDMC

COVID-19 restriction measures in EUCPM Member States and Participating  States - DG ECHO Daily Map | 27/08/2020 - Turkey | ReliefWeb
COVID-19 restriction measures in EUCPM Member States and Participating States - DG ECHO Daily Map | 27/08/2020 - Turkey | ReliefWeb

Prof. Dr. Andreas Rigling - Mitarbeitende - WSL
Prof. Dr. Andreas Rigling - Mitarbeitende - WSL

DG ECHO · Our work
DG ECHO · Our work

Common Donor Approach for humanitarian cash programming - World | ReliefWeb
Common Donor Approach for humanitarian cash programming - World | ReliefWeb

Suriname: Floods - DREF Final Report n° MDRSR003 - Suriname | ReliefWeb
Suriname: Floods - DREF Final Report n° MDRSR003 - Suriname | ReliefWeb

DG ECHO Thematic Policy Document, Shelter and Settlements. | Humanitarian  Library
DG ECHO Thematic Policy Document, Shelter and Settlements. | Humanitarian Library

Home | OECD iLibrary
Home | OECD iLibrary

Director General of DG ECHO (the European Commission Directorate-General  Humanitarian Aid and Civil Protection office), Monique Pariat Visits Kakuma  – UNHCR Kenya
Director General of DG ECHO (the European Commission Directorate-General Humanitarian Aid and Civil Protection office), Monique Pariat Visits Kakuma – UNHCR Kenya

Evaluation of the DG ECHO funded Emergency Social Safety Net (ESSN) in  Turkey | socialprotection.org
Evaluation of the DG ECHO funded Emergency Social Safety Net (ESSN) in Turkey | socialprotection.org

Common donor approach for humanitarian cash programming | ALNAP
Common donor approach for humanitarian cash programming | ALNAP