Home

piščanca Druženje pomoč strain analyse echo poceni Sovraži Všeč

Global longitudinal strain: clinical use and prognostic implications in  contemporary practice | Heart
Global longitudinal strain: clinical use and prognostic implications in contemporary practice | Heart

Representative longitudinal strain analysis in each vendor. Left... |  Download Scientific Diagram
Representative longitudinal strain analysis in each vendor. Left... | Download Scientific Diagram

Three-dimensional Speckle Tracking Echocardiography in Light Chain Cardiac  Amyloidosis: Examination of Left and Right Ventricular Myocardial Mechanics  Parameters | Revista Española de Cardiología
Three-dimensional Speckle Tracking Echocardiography in Light Chain Cardiac Amyloidosis: Examination of Left and Right Ventricular Myocardial Mechanics Parameters | Revista Española de Cardiología

Frontiers | Left Ventricular Global Longitudinal Strain Is Associated With  Cardiovascular Outcomes in Patients Who Underwent Permanent Pacemaker  Implantation | Cardiovascular Medicine
Frontiers | Left Ventricular Global Longitudinal Strain Is Associated With Cardiovascular Outcomes in Patients Who Underwent Permanent Pacemaker Implantation | Cardiovascular Medicine

Practical tips and tricks in measuring strain, strain rate and twist for  the left and right ventricles in: Echo Research and Practice Volume 6 Issue  3 (2019)
Practical tips and tricks in measuring strain, strain rate and twist for the left and right ventricles in: Echo Research and Practice Volume 6 Issue 3 (2019)

Strain/strain rate imaging of impaired left atrial function in patients  with metabolic syndrome | Hypertension Research
Strain/strain rate imaging of impaired left atrial function in patients with metabolic syndrome | Hypertension Research

Point-of-care strain echocardiography in acute heart failure - The American  Journal of Emergency Medicine
Point-of-care strain echocardiography in acute heart failure - The American Journal of Emergency Medicine

A review of current trends in three-dimensional analysis of left  ventricular myocardial strain | Cardiovascular Ultrasound | Full Text
A review of current trends in three-dimensional analysis of left ventricular myocardial strain | Cardiovascular Ultrasound | Full Text

Frontiers | Biventricular Longitudinal Strain Predict Mortality in COVID-19  Patients | Cardiovascular Medicine
Frontiers | Biventricular Longitudinal Strain Predict Mortality in COVID-19 Patients | Cardiovascular Medicine

The Diagnostic Value of Global Longitudinal Strain (GLS) on Myocardial  Infarction Size by Echocardiography: A Systematic Review and Meta-analysis  | Scientific Reports
The Diagnostic Value of Global Longitudinal Strain (GLS) on Myocardial Infarction Size by Echocardiography: A Systematic Review and Meta-analysis | Scientific Reports

Perioperative clinical utility of myocardial deformation imaging: a  narrative review - British Journal of Anaesthesia
Perioperative clinical utility of myocardial deformation imaging: a narrative review - British Journal of Anaesthesia

Examples of RV strain imaging in the apical four-chamber view (top) and...  | Download Scientific Diagram
Examples of RV strain imaging in the apical four-chamber view (top) and... | Download Scientific Diagram

Myocardial strain analysis as a non-invasive screening test in the  diagnosis of stable coronary artery disease | The Egyptian Heart Journal |  Full Text
Myocardial strain analysis as a non-invasive screening test in the diagnosis of stable coronary artery disease | The Egyptian Heart Journal | Full Text

Efficacy of echocardiography for differential diagnosis of left ventricular  hypertrophy: special focus on speckle-tracking longitudinal strain |  SpringerLink
Efficacy of echocardiography for differential diagnosis of left ventricular hypertrophy: special focus on speckle-tracking longitudinal strain | SpringerLink

Current Practice and Barriers to Implementation of Strain Imaging in  Pediatric Echocardiography Labs: A National Survey - Journal of the  American Society of Echocardiography
Current Practice and Barriers to Implementation of Strain Imaging in Pediatric Echocardiography Labs: A National Survey - Journal of the American Society of Echocardiography

echobasics
echobasics

Myocardial strain analysis of the right ventricle: comparison of different  cardiovascular magnetic resonance and echocardiographic techniques |  Journal of Cardiovascular Magnetic Resonance | Full Text
Myocardial strain analysis of the right ventricle: comparison of different cardiovascular magnetic resonance and echocardiographic techniques | Journal of Cardiovascular Magnetic Resonance | Full Text

Practical tips and tricks in measuring strain, strain rate and twist for  the left and right ventricles in: Echo Research and Practice Volume 6 Issue  3 (2019)
Practical tips and tricks in measuring strain, strain rate and twist for the left and right ventricles in: Echo Research and Practice Volume 6 Issue 3 (2019)

Tissue Doppler and strain imaging: anything left in the echo-lab? |  Cardiovascular Ultrasound | Full Text
Tissue Doppler and strain imaging: anything left in the echo-lab? | Cardiovascular Ultrasound | Full Text

measurements
measurements

measurements
measurements

FDA Clears AI-powered Cardiac Echo Analysis and Quantification by Ultromics  | DAIC
FDA Clears AI-powered Cardiac Echo Analysis and Quantification by Ultromics | DAIC

Myocardial strain assessed by feature tracking cardiac magnetic resonance  in patients with a variety of cardiovascular diseases – A comparison with  echocardiography | Scientific Reports
Myocardial strain assessed by feature tracking cardiac magnetic resonance in patients with a variety of cardiovascular diseases – A comparison with echocardiography | Scientific Reports

Global longitudinal strain: clinical use and prognostic implications in  contemporary practice | Heart
Global longitudinal strain: clinical use and prognostic implications in contemporary practice | Heart

Myocardial strain to detect subtle left ventricular systolic dysfunction -  Tops - 2017 - European Journal of Heart Failure - Wiley Online Library
Myocardial strain to detect subtle left ventricular systolic dysfunction - Tops - 2017 - European Journal of Heart Failure - Wiley Online Library

Practical tips and tricks in measuring strain, strain rate and twist for  the left and right ventricles in: Echo Research and Practice Volume 6 Issue  3 (2019)
Practical tips and tricks in measuring strain, strain rate and twist for the left and right ventricles in: Echo Research and Practice Volume 6 Issue 3 (2019)